M1E TRIM COMPARISON
Four ways to be yourself.
One foundation. Four considered expressions of range, refinement and performance.
| M1E | ÷Divide | −Subtract | +Add | ×Multiply |
|---|---|---|---|---|
| Estimated MSRP | $52,990 | $56,990 | $59,990 | $65,990 |
| Target power | ~315 hp | ~335 hp | ~365 hp | ~400 hp |
| Drivetrain | RWD | RWD | Dual-motor AWD | Dual-motor AWD |
| Target 0–60 mph | ~4.4 s | ~4.1 s | ~3.9 s | ~3.5 s |
| Target range | 250 mi | 250 mi | 240–245 mi | 230–240 mi |
| WHEELS | 19-inch Aero Sport | 19-inch Dynamic | 20-inch Dynamic Performance | 20-inch Dynamic Performance |
| SUSPENSION | Standard | Standard | Adaptive | Adaptive sport |
| AUDIO | 10 speakers | Upgraded audio | Premium audio | Premium audio |
| SEATS | Heated front seats | Heated, power front seats | Heated & ventilated sport seats | Ventilated front, heated rear |
| HUD | Technology Package | Technology Package | Included | Included |
| PERFORMANCE | Standard calibration | Optional Dynamic Package | Upgraded brakes & cooling | Track UI, sport steering & cooling |
| Displays | 14″ center / 10.25″ cluster | 14″ center / 10.25″ cluster | 14″ center / 10.25″ cluster | 14″ center / 10.25″ cluster |
| Dyntree Drive | Supervised Level 2 target | Supervised Level 2 target | Supervised Level 2 target | Supervised Level 2 target |
| Configure Divide | Configure Subtract | Configure Add | Configure Multiply |
All specifications are targets. Equipment, pricing and availability may change. Driver assistance requires active supervision. Optional Subtract AWD is under engineering consideration and is not included here.